WALRUS has a simple fee structure. Subscriptions: you keep 100% (minus Stripe processing). Everything else: you keep 80%, WALRUS takes 20%, plus a $1.99 processing fee paid by the fan.
Here's the complete breakdown for every revenue type on the platform.
| Item | Amount | Notes |
|---|---|---|
| Artist price | $5.99/mo | Fixed for all artists |
| Platform cut | $0 | WALRUS takes nothing |
| Service fee | $1.99/mo | Fan pays separately |
| Stripe fee | ~$0.53 | 2.9% + 30¢ on $7.98 total |
| Artist receives | ~$5.46/mo | Price minus Stripe only |
| Item | Example ($25 ticket) | Formula |
|---|---|---|
| Artist price | $25.00 | You set this |
| Processing fee | $1.99 | Fan pays on top |
| Fan pays total | $26.99 | Price + $1.99 |
| Stripe fee | ~$1.08 | 2.9% + 30¢ on $26.99 |
| Platform takes | $5.00 + $1.99 | 20% of price + processing fee |
| Artist receives | ~$18.92 | 80% of price minus Stripe fee |
| Item | Example ($30 shirt) | Notes |
|---|---|---|
| Product price | $30.00 | You set this |
| Processing fee | $0 | No added processing fee for merch |
| Platform takes | $3.00 | 10% of product price |
| Stripe fee | ~$1.17 | 2.9% + 30¢ on total charge |
| Artist receives | ~$25.83 + shipping | 90% minus Stripe, plus shipping passthrough |
Note
Stripe processing fees (2.9% + 30¢) apply to every transaction. These are Stripe's standard rates and are not set by WALRUS. The exact amounts vary slightly based on the total charge.